Turn Incidents Into Improvements.
Every incident becomes a lesson with IRHQ — capture action items, benchmark performance, and quantify impact so your team improves every time.
Demo Video Coming Soon
Watch IRHQ streamline your post-mortem process
Overview
Make post mortems more than a checklist
IRHQ makes post mortems more than a checklist. Assign follow-up actions, benchmark performance, and facilitate real discussions to ensure your team grows stronger after every incident.
Improvement Items
Track follow-up actions from incidents
ASSIGN, ACT, IMPROVE
Turn lessons learned into owned action items so recurring incidents don't slip through the cracks.
BENCHMARK EVERY INCIDENT
Use the ARR matrix to compare incidents against a standardized rubric and identify areas for improvement.
AAR Matrix
Benchmark incidents against standardized criteria
Question | N/AN/A | Needs ImprovementNeeds | GoodGood | GreatGreat | HighlightHigh | YesYes | NoNo |
---|---|---|---|---|---|---|---|
Was the incident detected quickly?Was the incident det... | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Was the response team assembled promptly?Was the response tea... | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Were communication channels effective?Were communication c... | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
Was the root cause identified?Was the root cause i... | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Were lessons learned documented?Were lessons learned... | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Was containment achieved quickly?Was containment achi... | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Were stakeholders notified appropriately?Were stakeholders no... | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Was evidence preserved correctly?Was evidence preserv... | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Were recovery procedures followed?Were recovery proced... | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Was the incident properly classified?Was the incident pro... | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Were security tools properly configured?Were security tools ... | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Was the incident escalated appropriately?Was the incident esc... | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Were post-incident reviews conducted?Were post-incident r... | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Was the incident response plan followed?Was the incident res... | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Were external communications managed well?Were external commun... | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Was the incident response time acceptable?Was the incident res... | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
Were all team members properly trained?Were all team member... | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Was the incident properly documented?Was the incident pro... | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Were follow-up actions assigned?Were follow-up actio... | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Discussion Items
What could we have done differently to detect this incident sooner?
FACILITATE HONEST REFLECTION
Document structured discussion points so your team understands the full scope of what happened.
QUANTIFY THE COST
Break down revenue impact, resource drain, and time lost to reveal the true cost of incidents.
Cost Analytics
Financial impact analysis of this incident
Cost Category | Amount |
---|---|
Human Hour Costs | $24,000.00 |
Service Costs | $8,000.00 |
Tooling Costs | $5,000.00 |
Miscellaneous Costs | $3,000.00 |
Human Hours | 120.0h |
Frequently asked questions
Ready to transform your incident response?
Join security teams worldwide who have streamlined their incident management, improved response times, and achieved audit-ready compliance.
Contact Our Team